Welcome to our The First Descendant Mastery Ranks Guide. In this guide, we will explain what Mastery Ranks are, what they do, and how you can increase them on your characters.
You can also view all our The First Descendant Builds page and our The First Descendant Tier List for all characters.
What Are Mastery Ranks in The First Descendant?
Mastery Ranks are a secondary levelling system beside each one of your Descendant characters’ main Level bar. The Mastery Rank increases more slowly than your Descendant’s Level.
When your Mastery level bar fills up, you can return to Albion and visit Prime Hands to complete a Mastery Rank Up. Each Mastery Rank Up provides you with some additional bonuses for your chosen character, such as a permanent boost to Module Capacity and Inventory space.
While each Mastery Level Up may seem like a fairly small boost to your character on its own, these will eventually start adding up to provide you will significant boosts to your Module Capacity in The First Descendant and Inventory space, making this system a vital aspect of progression in TFD.
How To Increase Mastery Ranks in The First Descendant?
As mentioned above, each one of your unlocked Descendants in TFD has their own Mastery Rank.
To improve the Mastery Rank of your Descendant, you simply need to keep playing as them and completing missions with them. Completing Quests and upgrading your Weapon also provides some Mastery XP. Sometimes, your Mastery bar will fill up during a mission, giving the impression that you’re not gaining anything until you finish the mission and complete the level-up process. However, this is not the case, the excess Mastery XP will be applied towards your next Mastery Level, so you don’t need to worry about wasting or losing Mastery XP.
You can increase your Mastery Rank up to Mastery Level 30 (as of the May 2024 Technical Test).
The First Descendant Mastery Ranks List & Details
The table below shows the rewards gained from each Mastery Rank in The First Descendant. Mastery Rank 1 is the starting point, and shows the base stats that you will have when you start using a new Descendant.
| Mastery Rank | Descendant Module Capacity | Descendant Module Slots | Weapon Module Capacity | Weapon Module Slots | Inventory Slots | Storage Slots | Shape Stabilizer Slots | Additional Unlocks |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 8 | 25 | 8 | 50 | 50 | 2 | None |
| 2 | 28 | 8 | 28 | 8 | 51 | 51 | 2 | Tracking Count Slot: 1 |
| 3 | 31 | 8 | 31 | 8 | 52 | 52 | 3 | Weapon Level Transmission |
| 4 | 34 | 9 | 34 | 8 | 53 | 53 | 3 | Weapon Readjustment |
| 5 | 36 | 9 | 36 | 8 | 54 | 54 | 3 | Unique Ability Enhancement |
| 6 | 38 | 9 | 38 | 9 | 55 | 55 | 4 | Tracking Count Slot: 2 |
| 7 | 40 | 9 | 40 | 9 | 56 | 56 | 4 | Assign Module Socket Type |
| 8 | 42 | 10 | 42 | 9 | 57 | 57 | 4 | None |
| 9 | 43 | 10 | 43 | 9 | 58 | 58 | 4 | Module Combining |
| 10 | 44 | 10 | 44 | 10 | 59 | 59 | 5 | Tracking Count Slot: 3 |
| 11 | 45 | 10 | 45 | 10 | 60 | 60 | 5 | None |
| 12 | 46 | 10 | 46 | 10 | 61 | 61 | 5 | None |
| 13 | 46 | 10 | 47 | 10 | 62 | 62 | 5 | None |
| 14 | 47 | 10 | 47 | 10 | 63 | 63 | 5 | None |
| 15 | 47 | 10 | 48 | 10 | 64 | 64 | 6 | None |
| 16 | 48 | 10 | 48 | 10 | 65 | 65 | 6 | None |
| 17 | 48 | 10 | 49 | 10 | 66 | 66 | 6 | None |
| 18 | 49 | 10 | 49 | 10 | 67 | 67 | 6 | None |
| 19 | 49 | 10 | 50 | 10 | 68 | 68 | 6 | None |
| 20 | 50 | 10 | 50 | 10 | 70 | 70 | 6 | None |
| 21 | 50 | 10 | 50 | 10 | 72 | 72 | 6 | None |
| 22 | 50 | 10 | 50 | 10 | 74 | 74 | 6 | None |
| 23 | 50 | 10 | 50 | 10 | 76 | 76 | 6 | None |
| 24 | 50 | 10 | 50 | 10 | 78 | 78 | 6 | None |
| 25 | 50 | 10 | 50 | 10 | 80 | 80 | 6 | None |
| 26 | 50 | 10 | 50 | 10 | 84 | 84 | 6 | None |
| 27 | 50 | 10 | 50 | 10 | 88 | 88 | 6 | None |
| 28 | 50 | 10 | 50 | 10 | 92 | 92 | 6 | None |
| 29 | 50 | 10 | 50 | 10 | 96 | 96 | 6 | None |
| 30 | 50 | 10 | 50 | 10 | 100 | 100 | 6 | None |
As you can see from the above table, the most important thing for each Descendant with regard to Mastery Ranks is to reach Mastery Rank 20. At this point you have unlocked all features and the highest amount of Module Capacity, and beyond that point you only gain extra Inventory and Storage slots, which are nice to have but not as essential.
We hope you liked this guide about Mastery Ranks in TFD (The First Descendant).
Related Content:

