This is an overview of all Void Shard Fragments in The First Descendant. You will see where they drop and how much of each drops. You can use the various tables below to find what you are looking for. To activate them, you will need various The First Descendant Character Builds.
- Sorted by Zone
- Sorted by Attributes
- Sorted by Monomer Shards
- Sorted by Polymer Shards
- Sorted by Inorganic Shards
- Sorted by Organic Shards
To activate the various Void Fragments you need the following characters:
- Toxic = Freyna
- Chill = Viessa
- Fire = Lepic, Blair, Esiemo
- Electric = Bunny, Sharen
- Non-Attribute = Valby, Ajax
To cover all attributes, I recommend getting Freyna, Bunny, and Viessa.
- Best Inorganic Void Shards Location (Freyna)
- Best Monomer Void Shards Location (Bunny)
- Best Organic Void Shards Location (Bunny, Lepic)
- Best Polymer Void Shards Location(Viessa)
Void Shards Sorted by Zone – The First Descendant
This table shows the Void Shards sorted by each Zone for The First Descendant.
| World | Region | Attributes | Mono | Poly | Inor | Orga |
| Agna Desert | The Mining Site | Electric | 6 | 2 | 0 | 0 |
| Agna Desert | Miragestone | Non | 1 | 1 | 1 | 1 |
| Agna Desert | The Storage | Fire | 2 | 0 | 0 | 6 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 2 | 6 |
| Agna Desert | Miragestone | Non | 3 | 3 | 3 | 3 |
| Agna Desert | The Mining Site | Electric | 20 | 3 | 0 | 0 |
| Agna Desert | The Storage | Fire | 4 | 0 | 0 | 19 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 3 | 20 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 2 | 6 | 0 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 6 | 2 |
| Echo Swamp | Muskeg Swamp | Fire | 2 | 0 | 0 | 6 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 6 | 17 | 0 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 20 | 3 |
| Echo Swamp | Muskeg Swamp | Fire | 0 | 0 | 5 | 18 |
| Fortress | Defense Line | Chill | 2 | 6 | 0 | 0 |
| Fortress | Frozen Valley | Chill | 0 | 6 | 0 | 2 |
| Fortress | Fallen Ark | Electric | 6 | 0 | 2 | 0 |
| Fortress | Defense Line | Chill | 3 | 20 | 0 | 0 |
| Fortress | Frozen Valley | Chill | 0 | 19 | 0 | 4 |
| Fortress | Fallen Ark | Electric | 17 | 0 | 5 | 0 |
| Hagios | Fractured Monolith | Non | 1 | 1 | 1 | 1 |
| Hagios | Dune Base | Fire | 2 | 0 | 0 | 6 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 2 | 6 |
| Hagios | Fractured Monolith | Non | 3 | 3 | 3 | 3 |
| Hagios | Dune Base | Fire | 6 | 0 | 0 | 17 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 5 | 18 |
| Kingston | Grand Square | Non | 1 | 1 | 1 | 1 |
| Kingston | Grand Square | Non | 3 | 3 | 3 | 3 |
| Sterile Land | Rockfall | Electric | 6 | 2 | 0 | 0 |
| Sterile Land | Ironworks | Chill | 1 | 1 | 1 | 1 |
| Sterile Land | Restricted Zone | Fire | 1 | 1 | 1 | 1 |
| Sterile Land | Repository | Electric | 6 | 0 | 2 | 0 |
| Sterile Land | Rockfall | Electric | 19 | 4 | 0 | 0 |
| Sterile Land | Ironworks | Chill | 3 | 3 | 3 | 3 |
| Sterile Land | Restricted Zone | Fire | 3 | 3 | 3 | 3 |
| Sterile Land | Repository | Electric | 19 | 0 | 4 | 0 |
| Vespers | The Ruins | Chill | 2 | 6 | 0 | 0 |
| Vespers | Lost Supply Depot | Fire | 0 | 6 | 0 | 2 |
| Vespers | Moonlight Lake | Non | 1 | 1 | 1 | 1 |
| Vespers | Timberfall | Non | 1 | 1 | 1 | 1 |
| Vespers | Lost Supply Depot | Fire | 0 | 19 | 0 | 4 |
| Vespers | The Ruins | Chill | 6 | 17 | 0 | 0 |
| Vespers | Moonlight Lake | Non | 3 | 3 | 3 | 3 |
| Vespers | Timberfall | Non | 3 | 3 | 3 | 3 |
| White-night Gulch | Observatory | Chill | 2 | 6 | 0 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 2 | 6 | 0 |
| White-night Gulch | Moongrave Basin | Non | 1 | 1 | 1 | 1 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 6 | 2 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 2 | 6 |
| White-night Gulch | Observatory | Chill | 4 | 19 | 0 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 7 | 16 | 0 |
| White-night Gulch | Moongrave Basin | Non | 3 | 3 | 3 | 3 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 4 | 19 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 20 | 3 |
Void Shards Sorted by Attributes – The First Descendant
This table shows the Void Shards sorted by Attributes in The First Descendant.
| World | Region | Attributes | Mono | Poly | Inor | Orga |
| Chill | Fortress | Defense Line | 2 | 6 | 0 | 0 |
| Chill | Fortress | Frozen Valley | 0 | 6 | 0 | 2 |
| Chill | Fortress | Defense Line | 3 | 20 | 0 | 0 |
| Chill | Fortress | Frozen Valley | 0 | 19 | 0 | 4 |
| Chill | Sterile Land | Ironworks | 1 | 1 | 1 | 1 |
| Chill | Sterile Land | Ironworks | 3 | 3 | 3 | 3 |
| Chill | Vespers | The Ruins | 2 | 6 | 0 | 0 |
| Chill | Vespers | The Ruins | 6 | 17 | 0 | 0 |
| Chill | White-night Gulch | Observatory | 2 | 6 | 0 | 0 |
| Chill | White-night Gulch | Observatory | 4 | 19 | 0 | 0 |
| Electric | Agna Desert | The Mining Site | 6 | 2 | 0 | 0 |
| Electric | Agna Desert | Vermillion Waste | 0 | 0 | 2 | 6 |
| Electric | Agna Desert | The Mining Site | 20 | 3 | 0 | 0 |
| Electric | Agna Desert | Vermillion Waste | 0 | 0 | 3 | 20 |
| Electric | Fortress | Fallen Ark | 6 | 0 | 2 | 0 |
| Electric | Fortress | Fallen Ark | 17 | 0 | 5 | 0 |
| Electric | Sterile Land | Rockfall | 6 | 2 | 0 | 0 |
| Electric | Sterile Land | Repository | 6 | 0 | 2 | 0 |
| Electric | Sterile Land | Rockfall | 19 | 4 | 0 | 0 |
| Electric | Sterile Land | Repository | 19 | 0 | 4 | 0 |
| Fire | Agna Desert | The Storage | 2 | 0 | 0 | 6 |
| Fire | Agna Desert | The Storage | 4 | 0 | 0 | 19 |
| Fire | Echo Swamp | Muskeg Swamp | 2 | 0 | 0 | 6 |
| Fire | Echo Swamp | Muskeg Swamp | 0 | 0 | 5 | 18 |
| Fire | Hagios | Dune Base | 2 | 0 | 0 | 6 |
| Fire | Hagios | The Corrupted Zone | 0 | 0 | 2 | 6 |
| Fire | Hagios | Dune Base | 6 | 0 | 0 | 17 |
| Fire | Hagios | The Corrupted Zone | 0 | 0 | 5 | 18 |
| Fire | Sterile Land | Restricted Zone | 1 | 1 | 1 | 1 |
| Fire | Sterile Land | Restricted Zone | 3 | 3 | 3 | 3 |
| Fire | Vespers | Lost Supply Depot | 0 | 6 | 0 | 2 |
| Fire | Vespers | Lost Supply Depot | 0 | 19 | 0 | 4 |
| Fire | White-night Gulch | Hatchery | 0 | 0 | 2 | 6 |
| Fire | White-night Gulch | Hatchery | 0 | 0 | 4 | 19 |
| Non-Attr | Agna Desert | Miragestone | 1 | 1 | 1 | 1 |
| Non-Attr | Agna Desert | Miragestone | 3 | 3 | 3 | 3 |
| Non-Attr | Hagios | Fractured Monolith | 1 | 1 | 1 | 1 |
| Non-Attr | Hagios | Fractured Monolith | 3 | 3 | 3 | 3 |
| Non-Attr | Kingston | Grand Square | 1 | 1 | 1 | 1 |
| Non-Attr | Kingston | Grand Square | 3 | 3 | 3 | 3 |
| Non-Attr | Vespers | Moonlight Lake | 1 | 1 | 1 | 1 |
| Non-Attr | Vespers | Timberfall | 1 | 1 | 1 | 1 |
| Non-Attr | Vespers | Moonlight Lake | 3 | 3 | 3 | 3 |
| Non-Attr | Vespers | Timberfall | 3 | 3 | 3 | 3 |
| Non-Attr | White-night Gulch | Moongrave Basin | 1 | 1 | 1 | 1 |
| Non | White-night Gulch | Moongrave Basin | 3 | 3 | 3 | 3 |
| Toxic | Echo Swamp | Abandoned Zone | 0 | 2 | 6 | 0 |
| Toxic | Echo Swamp | Derelict Covert | 0 | 0 | 6 | 2 |
| Toxic | Echo Swamp | Abandoned Zone | 0 | 6 | 17 | 0 |
| Toxic | Echo Swamp | Derelict Covert | 0 | 0 | 20 | 3 |
| Toxic | White-night Gulch | The Mountaintops | 0 | 2 | 6 | 0 |
| Toxic | White-night Gulch | Shipment Base | 0 | 0 | 6 | 2 |
| Toxic | White-night Gulch | The Mountaintops | 0 | 7 | 16 | 0 |
| Toxic | White-night Gulch | Shipment Base | 0 | 0 | 20 | 3 |
Void Shards Sorted by Monomer – The First Descendant
This table shows the Void Shards sorted by Monomer Shards in The First Descendant.
- Best Monomer Shards Farm Location: Agna Desert, The Mining Site
Here is a full guide on the Best Monomer Void Shards Farming Location in The First Descendant. I recommend farming Agna Desert, The Mining Site, because mobs spawn in a line and it is perfectly made for Bunny’s AoE damage.
Monomer Void Shards are best farmed with Bunny because all the locations that drop plenty are electric.
| World | Region | Attributes | Mono | Poly | Inor | Orga |
| Agna Desert | The Mining Site | Electric | 20 | 3 | 0 | 0 |
| Sterile Land | Rockfall | Electric | 19 | 4 | 0 | 0 |
| Sterile Land | Repository | Electric | 19 | 0 | 4 | 0 |
| Fortress | Fallen Ark | Electric | 17 | 0 | 5 | 0 |
| Vespers | The Ruins | Chill | 6 | 17 | 0 | 0 |
| Agna Desert | The Mining Site | Electric | 6 | 2 | 0 | 0 |
| Fortress | Fallen Ark | Electric | 6 | 0 | 2 | 0 |
| Sterile Land | Rockfall | Electric | 6 | 2 | 0 | 0 |
| Sterile Land | Repository | Electric | 6 | 0 | 2 | 0 |
| Hagios | Dune Base | Fire | 6 | 0 | 0 | 17 |
| White-night Gulch | Observatory | Chill | 4 | 19 | 0 | 0 |
| Agna Desert | The Storage | Fire | 4 | 0 | 0 | 19 |
| Fortress | Defense Line | Chill | 3 | 20 | 0 | 0 |
| Sterile Land | Ironworks | Chill | 3 | 3 | 3 | 3 |
| Sterile Land | Restricted Zone | Fire | 3 | 3 | 3 | 3 |
| Agna Desert | Miragestone | Non | 3 | 3 | 3 | 3 |
| Hagios | Fractured Monolith | Non | 3 | 3 | 3 | 3 |
| Kingston | Grand Square | Non | 3 | 3 | 3 | 3 |
| Vespers | Moonlight Lake | Non | 3 | 3 | 3 | 3 |
| Vespers | Timberfall | Non | 3 | 3 | 3 | 3 |
| White-night Gulch | Moongrave Basin | Non | 3 | 3 | 3 | 3 |
| Fortress | Defense Line | Chill | 2 | 6 | 0 | 0 |
| Vespers | The Ruins | Chill | 2 | 6 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 2 | 6 | 0 | 0 |
| Agna Desert | The Storage | Fire | 2 | 0 | 0 | 6 |
| Echo Swamp | Muskeg Swamp | Fire | 2 | 0 | 0 | 6 |
| Hagios | Dune Base | Fire | 2 | 0 | 0 | 6 |
| Sterile Land | Ironworks | Chill | 1 | 1 | 1 | 1 |
| Sterile Land | Restricted Zone | Fire | 1 | 1 | 1 | 1 |
| Agna Desert | Miragestone | Non | 1 | 1 | 1 | 1 |
| Hagios | Fractured Monolith | Non | 1 | 1 | 1 | 1 |
| Kingston | Grand Square | Non | 1 | 1 | 1 | 1 |
| Vespers | Moonlight Lake | Non | 1 | 1 | 1 | 1 |
| Vespers | Timberfall | Non | 1 | 1 | 1 | 1 |
| White-night Gulch | Moongrave Basin | Non | 1 | 1 | 1 | 1 |
| Fortress | Frozen Valley | Chill | 0 | 6 | 0 | 2 |
| Fortress | Frozen Valley | Chill | 0 | 19 | 0 | 4 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 2 | 6 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 3 | 20 |
| Echo Swamp | Muskeg Swamp | Fire | 0 | 0 | 5 | 18 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 2 | 6 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 5 | 18 |
| Vespers | Lost Supply Depot | Fire | 0 | 6 | 0 | 2 |
| Vespers | Lost Supply Depot | Fire | 0 | 19 | 0 | 4 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 2 | 6 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 4 | 19 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 2 | 6 | 0 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 6 | 2 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 6 | 17 | 0 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 20 | 3 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 2 | 6 | 0 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 6 | 2 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 7 | 16 | 0 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 20 | 3 |
Void Shards Sorted by Polymer – The First Descendant
This table shows the Void Shards sorted by Polymer Shards in The First Descendant.
- Best Polymer Shards Farm Location: Fortress zone, Frozen Valley area
Here is a full guide on the Best Polymer Void Shards Farming Location in The First Descendant. I recommend farming the Fortress zone, Frozen Valley area, because mobs spawn in in a circle and are therefore fast to kill.
Polymer Void Shards are best farmed with Viessa because most locations are of chill type except one that has fire.
| World | Region | Attributes | Mono | Poly | Inor | Orga |
| Fortress | Defense Line | Chill | 3 | 20 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 4 | 19 | 0 | 0 |
| Fortress | Frozen Valley | Chill | 0 | 19 | 0 | 4 |
| Vespers | Lost Supply Depot | Fire | 0 | 19 | 0 | 4 |
| Vespers | The Ruins | Chill | 6 | 17 | 0 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 7 | 16 | 0 |
| Fortress | Defense Line | Chill | 2 | 6 | 0 | 0 |
| Vespers | The Ruins | Chill | 2 | 6 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 2 | 6 | 0 | 0 |
| Fortress | Frozen Valley | Chill | 0 | 6 | 0 | 2 |
| Vespers | Lost Supply Depot | Fire | 0 | 6 | 0 | 2 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 6 | 17 | 0 |
| Sterile Land | Rockfall | Electric | 19 | 4 | 0 | 0 |
| Agna Desert | The Mining Site | Electric | 20 | 3 | 0 | 0 |
| Sterile Land | Ironworks | Chill | 3 | 3 | 3 | 3 |
| Sterile Land | Restricted Zone | Fire | 3 | 3 | 3 | 3 |
| Agna Desert | Miragestone | Non | 3 | 3 | 3 | 3 |
| Hagios | Fractured Monolith | Non | 3 | 3 | 3 | 3 |
| Kingston | Grand Square | Non | 3 | 3 | 3 | 3 |
| Vespers | Moonlight Lake | Non | 3 | 3 | 3 | 3 |
| Vespers | Timberfall | Non | 3 | 3 | 3 | 3 |
| White-night Gulch | Moongrave Basin | Non | 3 | 3 | 3 | 3 |
| Agna Desert | The Mining Site | Electric | 6 | 2 | 0 | 0 |
| Sterile Land | Rockfall | Electric | 6 | 2 | 0 | 0 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 2 | 6 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 2 | 6 | 0 |
| Sterile Land | Ironworks | Chill | 1 | 1 | 1 | 1 |
| Sterile Land | Restricted Zone | Fire | 1 | 1 | 1 | 1 |
| Agna Desert | Miragestone | Non | 1 | 1 | 1 | 1 |
| Hagios | Fractured Monolith | Non | 1 | 1 | 1 | 1 |
| Kingston | Grand Square | Non | 1 | 1 | 1 | 1 |
| Vespers | Moonlight Lake | Non | 1 | 1 | 1 | 1 |
| Vespers | Timberfall | Non | 1 | 1 | 1 | 1 |
| White-night Gulch | Moongrave Basin | Non | 1 | 1 | 1 | 1 |
| Sterile Land | Repository | Electric | 19 | 0 | 4 | 0 |
| Fortress | Fallen Ark | Electric | 17 | 0 | 5 | 0 |
| Fortress | Fallen Ark | Electric | 6 | 0 | 2 | 0 |
| Sterile Land | Repository | Electric | 6 | 0 | 2 | 0 |
| Hagios | Dune Base | Fire | 6 | 0 | 0 | 17 |
| Agna Desert | The Storage | Fire | 4 | 0 | 0 | 19 |
| Agna Desert | The Storage | Fire | 2 | 0 | 0 | 6 |
| Echo Swamp | Muskeg Swamp | Fire | 2 | 0 | 0 | 6 |
| Hagios | Dune Base | Fire | 2 | 0 | 0 | 6 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 2 | 6 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 3 | 20 |
| Echo Swamp | Muskeg Swamp | Fire | 0 | 0 | 5 | 18 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 2 | 6 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 5 | 18 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 2 | 6 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 4 | 19 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 6 | 2 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 20 | 3 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 6 | 2 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 20 | 3 |
Void Shards Sorted by Inorganic – The First Descendant
This table shows the Void Shards sorted by Inorganic Shards in The First Descendant.
- Best Inorganic Farm Location: Echo Swamp, Abandoned Zone.
Here is a full guide on the Best Inorganic Void Shards Farming Location in The First Descendant. I recommend farming Echo Swamp, Abandoned Zone because you can best farm there because the spawn points of the mob are close together and that means faster kills and therefore faster spawns to finish the Void Fragment.
Inorganic Void Shards are best farmed with Freyna because all the locations that drop plenty are toxic.
| World | Region | Attributes | Mono | Poly | Inor | Orga |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 20 | 3 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 20 | 3 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 6 | 17 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 7 | 16 | 0 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 2 | 6 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 2 | 6 | 0 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 6 | 2 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 6 | 2 |
| Fortress | Fallen Ark | Electric | 17 | 0 | 5 | 0 |
| Echo Swamp | Muskeg Swamp | Fire | 0 | 0 | 5 | 18 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 5 | 18 |
| Sterile Land | Repository | Electric | 19 | 0 | 4 | 0 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 4 | 19 |
| Sterile Land | Ironworks | Chill | 3 | 3 | 3 | 3 |
| Sterile Land | Restricted Zone | Fire | 3 | 3 | 3 | 3 |
| Agna Desert | Miragestone | Non | 3 | 3 | 3 | 3 |
| Hagios | Fractured Monolith | Non | 3 | 3 | 3 | 3 |
| Kingston | Grand Square | Non | 3 | 3 | 3 | 3 |
| Vespers | Moonlight Lake | Non | 3 | 3 | 3 | 3 |
| Vespers | Timberfall | Non | 3 | 3 | 3 | 3 |
| White-night Gulch | Moongrave Basin | Non | 3 | 3 | 3 | 3 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 3 | 20 |
| Fortress | Fallen Ark | Electric | 6 | 0 | 2 | 0 |
| Sterile Land | Repository | Electric | 6 | 0 | 2 | 0 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 2 | 6 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 2 | 6 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 2 | 6 |
| Sterile Land | Ironworks | Chill | 1 | 1 | 1 | 1 |
| Sterile Land | Restricted Zone | Fire | 1 | 1 | 1 | 1 |
| Agna Desert | Miragestone | Non | 1 | 1 | 1 | 1 |
| Hagios | Fractured Monolith | Non | 1 | 1 | 1 | 1 |
| Kingston | Grand Square | Non | 1 | 1 | 1 | 1 |
| Vespers | Moonlight Lake | Non | 1 | 1 | 1 | 1 |
| Vespers | Timberfall | Non | 1 | 1 | 1 | 1 |
| White-night Gulch | Moongrave Basin | Non | 1 | 1 | 1 | 1 |
| Fortress | Defense Line | Chill | 3 | 20 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 4 | 19 | 0 | 0 |
| Fortress | Frozen Valley | Chill | 0 | 19 | 0 | 4 |
| Vespers | Lost Supply Depot | Fire | 0 | 19 | 0 | 4 |
| Vespers | The Ruins | Chill | 6 | 17 | 0 | 0 |
| Fortress | Defense Line | Chill | 2 | 6 | 0 | 0 |
| Vespers | The Ruins | Chill | 2 | 6 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 2 | 6 | 0 | 0 |
| Fortress | Frozen Valley | Chill | 0 | 6 | 0 | 2 |
| Vespers | Lost Supply Depot | Fire | 0 | 6 | 0 | 2 |
| Sterile Land | Rockfall | Electric | 19 | 4 | 0 | 0 |
| Agna Desert | The Mining Site | Electric | 20 | 3 | 0 | 0 |
| Agna Desert | The Mining Site | Electric | 6 | 2 | 0 | 0 |
| Sterile Land | Rockfall | Electric | 6 | 2 | 0 | 0 |
| Hagios | Dune Base | Fire | 6 | 0 | 0 | 17 |
| Agna Desert | The Storage | Fire | 4 | 0 | 0 | 19 |
| Agna Desert | The Storage | Fire | 2 | 0 | 0 | 6 |
| Echo Swamp | Muskeg Swamp | Fire | 2 | 0 | 0 | 6 |
| Hagios | Dune Base | Fire | 2 | 0 | 0 | 6 |
Void Shards Sorted by Organic – The First Descendant
This table shows the Void Shards sorted by Organic Shards in The First Descendant.
- Best Organic Farm Location Bunny: Agna Desert, Vermillion Waste (recommended)
- Best Organic Farm Location Lepic/Blair: Hagios, Dune Base
Here is a full guide on the Best Organic Void Shards Farming Location in The First Descendant. The Organic Shards can be farmed with Electric or fire-type characters. With a AoE Bunny Build, you can farm my recommended location since Bunny is easy to get and everyone usually builds her for AoE damage. In theory, the Hagios zone, Dune Base location could be cleared four times faster with Lepic, but you need a very niche-optimized build which most players won’t have.
| World | Region | Attributes | Mono | Poly | Inor | Orga |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 3 | 20 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 4 | 19 |
| Agna Desert | The Storage | Fire | 4 | 0 | 0 | 19 |
| Echo Swamp | Muskeg Swamp | Fire | 0 | 0 | 5 | 18 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 5 | 18 |
| Hagios | Dune Base | Fire | 6 | 0 | 0 | 17 |
| Agna Desert | Vermillion Waste | Electric | 0 | 0 | 2 | 6 |
| Hagios | The Corrupted Zone | Fire | 0 | 0 | 2 | 6 |
| White-night Gulch | Hatchery | Fire | 0 | 0 | 2 | 6 |
| Agna Desert | The Storage | Fire | 2 | 0 | 0 | 6 |
| Echo Swamp | Muskeg Swamp | Fire | 2 | 0 | 0 | 6 |
| Hagios | Dune Base | Fire | 2 | 0 | 0 | 6 |
| Fortress | Frozen Valley | Chill | 0 | 19 | 0 | 4 |
| Vespers | Lost Supply Depot | Fire | 0 | 19 | 0 | 4 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 20 | 3 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 20 | 3 |
| Sterile Land | Ironworks | Chill | 3 | 3 | 3 | 3 |
| Sterile Land | Restricted Zone | Fire | 3 | 3 | 3 | 3 |
| Agna Desert | Miragestone | Non | 3 | 3 | 3 | 3 |
| Hagios | Fractured Monolith | Non | 3 | 3 | 3 | 3 |
| Kingston | Grand Square | Non | 3 | 3 | 3 | 3 |
| Vespers | Moonlight Lake | Non | 3 | 3 | 3 | 3 |
| Vespers | Timberfall | Non | 3 | 3 | 3 | 3 |
| White-night Gulch | Moongrave Basin | Non | 3 | 3 | 3 | 3 |
| Echo Swamp | Derelict Covert | Toxic | 0 | 0 | 6 | 2 |
| White-night Gulch | Shipment Base | Toxic | 0 | 0 | 6 | 2 |
| Fortress | Frozen Valley | Chill | 0 | 6 | 0 | 2 |
| Vespers | Lost Supply Depot | Fire | 0 | 6 | 0 | 2 |
| Sterile Land | Ironworks | Chill | 1 | 1 | 1 | 1 |
| Sterile Land | Restricted Zone | Fire | 1 | 1 | 1 | 1 |
| Agna Desert | Miragestone | Non | 1 | 1 | 1 | 1 |
| Hagios | Fractured Monolith | Non | 1 | 1 | 1 | 1 |
| Kingston | Grand Square | Non | 1 | 1 | 1 | 1 |
| Vespers | Moonlight Lake | Non | 1 | 1 | 1 | 1 |
| Vespers | Timberfall | Non | 1 | 1 | 1 | 1 |
| White-night Gulch | Moongrave Basin | Non | 1 | 1 | 1 | 1 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 6 | 17 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 7 | 16 | 0 |
| Echo Swamp | Abandoned Zone | Toxic | 0 | 2 | 6 | 0 |
| White-night Gulch | The Mountaintops | Toxic | 0 | 2 | 6 | 0 |
| Fortress | Fallen Ark | Electric | 17 | 0 | 5 | 0 |
| Sterile Land | Repository | Electric | 19 | 0 | 4 | 0 |
| Fortress | Fallen Ark | Electric | 6 | 0 | 2 | 0 |
| Sterile Land | Repository | Electric | 6 | 0 | 2 | 0 |
| Fortress | Defense Line | Chill | 3 | 20 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 4 | 19 | 0 | 0 |
| Vespers | The Ruins | Chill | 6 | 17 | 0 | 0 |
| Fortress | Defense Line | Chill | 2 | 6 | 0 | 0 |
| Vespers | The Ruins | Chill | 2 | 6 | 0 | 0 |
| White-night Gulch | Observatory | Chill | 2 | 6 | 0 | 0 |
| Sterile Land | Rockfall | Electric | 19 | 4 | 0 | 0 |
| Agna Desert | The Mining Site | Electric | 20 | 3 | 0 | 0 |
| Agna Desert | The Mining Site | Electric | 6 | 2 | 0 | 0 |
| Sterile Land | Rockfall | Electric | 6 | 2 | 0 | 0 |
I hope this Void Shard Fragments Database helps you to find the best locations to farm them in The First Descendant.
